Placed Students
Placed Students 2019
S.No. | Enrollment | Name | Branch | Company’s Name |
1 | 0112CS151066 | Nitesh Kuamr Tiwari | CSE | Tata Consultancy Services (TCS) |
2 | 0112CS151043 | Divyansh Mishra | CSE | Tata Consultancy Services (TCS) |
3 | 0112CS151108 | Sourabh Dixit | CSE | Tata Consultancy Services (TCS) |
4 | 0112CS151062 | Mustafa Khan | CSE | Tata Consultancy Services (TCS) |
5 | 0173CS151007 | Apeksha Tiwary | CSE | Tata Consultancy Services (TCS) |
6 | 0112CS151033 | Brajmohan Kumar | CSE | Tata Consultancy Services (TCS) |
7 | 0112CS151022 | Apoorv Vats | CSE | Tata Consultancy Services (TCS) |
8 | 0112CS151054 | Kartik Patel | CSE | Tata Consultancy Services (TCS) |
9 | 0112IT151021 | Snehil Rajesh Mahajan | IT | Tata Consultancy Services (TCS) |
10 | 0112CS151033 | Bhawana Kalundrekar | CSE | Tata Consultancy Services (TCS) |
11 | 0112CS151074 | Priyanka Sethi | CSE | Tata Consultancy Services (TCS) |
12 | 0112CS151037 | Chetan Waram | CSE | Tata Consultancy Services (TCS) |
13 | 0173CS151019 | Manish Singh | CSE | Tata Consultancy Services (TCS) |
14 | 0112CS151059 | Md Fahad Arfi | CSE | Tata Consultancy Services (TCS) |
15 | 0506CS151019 | Prakash Roy | CSE | Tata Consultancy Services (TCS) |
16 | 0127CS151064 | Surabhi Nagar | CSE | Tata Consultancy Services (TCS) |
17 | Bhawana Kalundrekar | CSE | Infosys Ltd | |
18 | Twinkle Rana | CSE | Infosys Ltd | |
19 | Juhi Sukhija | IT | Infosys Ltd | |
20 | 0112IT151001 | Akshay Patidar | IT | Wipro Ltd. |
21 | 0112IT151007 | Deepak Jain | IT | Wipro Ltd. |
22 | 0112CS151054 | Kartik Patel | CSE | Wipro Ltd. |
23 | 0112CS151024 | Arsheen Jahan | CSE | Wipro Ltd. |
24 | 0173CS151019 | Manish Singh | CSE | Wipro Ltd. |
25 | 0112CS151042 | Diksha Sharma | CSE | Wipro Ltd. |
26 | 0112CS151037 | Chetan Waram | CSE | Wipro Ltd. |
27 | 0112IT151018 | Ruchita Sahu | IT | Zensar Technologies Ltd. |
28 | 0112CS151074 | Priyanka Sethi | CSE | Zensar Technologies Ltd. |
29 | 0112CS151042 | Diksha Sharma | CSE | Zensar Technologies Ltd. |
30 | 0112CS151121 | Varsha Bataniya | CSE | Zensar Technologies Ltd. |
31 | 0173CS151026 | Priyanka Chadokar | CSE | Zensar Technologies Ltd. |
32 | 0173CS151007 | Apeksha Tiwary | CSE | Zensar Technologies Ltd. |
33 | 0112CS151033 | Bhawana Kalundrekar | CSE | HCL Technologies Ltd |
34 | 0112CS151118 | Twinkle Rana | CSE | HCL Technologies Ltd |
35 | 0127CS151004 | Afreen Bano | CSE | HCL Technologies Ltd |
36 | 0173CS151026 | Priyanka Chadokar | CSE | HCL Technologies Ltd |
37 | 0112CS151042 | Diksha Sharma | CSE | HCL Technologies Ltd |
38 | 0112CS151024 | Arsheen Jahan | CSE | HCL Technologies Ltd |
39 | 0127CS151065 | Suruchi MALVIYA | CSE | HCL Technologies Ltd |
40 | 0112CS151094 | Saurav Kumar | CS | BYJU’s (Think and Learn Pvt. Ltd.) |
41 | 0112CE151034 | Om Raghuwanshi | CE | BYJU’s (Think and Learn Pvt. Ltd.) |
42 | 0112ME151098 | Shikhar Shrivastava | ME | BYJU’s (Think and Learn Pvt. Ltd.) |
43 | 0506CE151572 | Utkarsh Charvey | CE | BYJU’s (Think and Learn Pvt. Ltd.) |
44 | 0112CS151071 | Pragya Tiwari | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
45 | 0112CS151118 | Twinkle Rana | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
46 | 0112CS151108 | Sourabh Dixit | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
47 | 0112CS151013 | Ankit Jain | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
48 | 0112CS151094 | Sourav Kumar | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
49 | 0112CS151107 | Soumya Jain | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
50 | 0112CS151052 | Kanak Gaurav | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
51 | 0112CS151102 | Shreya Tripathi | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
52 | 0112CS151039 | Deepti Nair | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
53 | 0112CS151117 | Tigmanshu Tiwari | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
54 | 0112CS151041 | Devendra Kumar | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
55 | 0112CS151090 | Sameer Samaiya | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
56 | 0112CA173D08 | Swarna Patil | MCA | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
57 | 0112EC151004 | Akansha Saxena | EC | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
58 | 0112ME151033 | Josephine K Prasad | ME | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
59 | 0112ME151098 | Shikhar Shrivastav | ME | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
60 | 0127CS151027 | Minal Khan | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
61 | 0127CS151064 | Surbhi Nagar | CSE | Bhilwara Infosystems Pvt Ltd (LNJ Bhilwara Group) |
62 | 0112CS151024 | Arsheen Jahan | CSE | Peol Technologies Pvt. Ltd. |
63 | 0112CS151116 | Tania Singh | CSE | Mphasis Ltd. |
64 | Ruchita Sahu | IT | Mphasis Ltd. | |
65 | Shashank Samaiya | CSE | Mphasis Ltd. | |
66 | Harshit Sapariya | CSE | Mphasis Ltd. | |
67 | 0112CS151107 | Soumya Jain | CSE | Congnizant Ltd. |
68 | 0112CS151024 | Arsheen Jahan | CSE | Congnizant Ltd. |
69 | 0112CS151028 | Avi Ghatia | CSE | Congnizant Ltd. |
70 | 0112CS151060 | Md Faiz Shams | CSE | Congnizant Ltd. |
71 | 0112CS151104 | Shubham Dahima | CSE | Congnizant Ltd. |
72 | 0112CS151052 | Kanak Gaurav | CSE | Congnizant Ltd. |
73 | 0112CS151066 | Nitish Kumar Tiwari | CSE | Congnizant Ltd. |
74 | 0112CS151062 | Mustufa Khan | CSE | Best Peers Infosystems Pvt. Ltd. |
75 | 0112CS151066 | Nitish Kumar | CSE | Best Peers Infosystems Pvt. Ltd. |
76 | 0112CS151033 | Bhawana Kalunderekar | CSE | Best Peers Infosystems Pvt. Ltd. |
77 | 0112IT151012 | Juhi Sukhija | IT | Best Peers Infosystems Pvt. Ltd. |
78 | 0112CS151086 | Sahil Qureshi | CSE | Best Peers Infosystems Pvt. Ltd. |
79 | 0173CS151011 | Bhupendra Sahu | CSE | Best Peers Infosystems Pvt. Ltd. |
80 | 0506CS151019 | Prakash Roy | CSE | Best Peers Infosystems Pvt. Ltd. |
81 | 0112CS151057 | Manisha Dhote | CSE | Cyber Infrastructure Pvt. Ltd. |
82 | 0112CS151088 | Salvi Jain | CSE | Cyber Infrastructure Pvt. Ltd. |
83 | 0112CS151058 | Mansi Malviya | CSE | Cyber Infrastructure Pvt. Ltd. |
84 | 0112CS151046 | Gaurav Garg | CSE | Cyber Infrastructure Pvt. Ltd. |
85 | 0112CS151022 | Aporv Vats | CSE | Appeal Group, Pune |
86 | 0112ME151098 | Shikhar Shrivastav | ME | Appeal Group, Pune |
87 | 0112ME151038 | Kunal Kametekar | ME | Appeal Group, Pune |
88 | 0112CS151041 | Devendra K Bhargav | CSE | Appeal Group, Pune |
89 | 0112CS151097 | Shashak Samaiya | CSE | Appeal Group, Pune |
90 | 0112CS151094 | Saurav Kumar | CSE | Appeal Group, Pune |
91 | 0112CS151023 | Arpit Pandey | CSE | Appeal Group, Pune |
92 | 0112ME151080 | Sreeram Gupta | ME | Appeal Group, Pune |
93 | R150211460033 | Rishi Mishra | MBA | Appeal Group, Pune |
94 | N173MB171007 | Danish Hussain Quazi | MBA | Appeal Group, Pune |
95 | 0112CS151118 | Twinkle Rana | CSE | Appeal Group, Pune |
96 | 0112CS151042 | Diksha Sharma | CSE | Appeal Group, Pune |
97 | 0506CS151020 | Pranav Dixit | CSE | Appeal Group, Pune |
98 | 0127CS151033 | Nehal Nagar | CSE | Appeal Group, Pune |
99 | 0112CS151092 | Shanu Kumar | CSE | Epic Research Pvt. Ltd. |
100 | 0112CS151049 | Himanshu Pandey | CSE | Epic Research Pvt. Ltd. |
101 | 0112CS151016 | Ankit Sharma | CSE | Epic Research Pvt. Ltd. |
102 | 0112CS151068 | Manisha Dhote | CSE | Epic Research Pvt. Ltd. |
103 | 0112CS151068 | Parul Saini | CSE | Epic Research Pvt. Ltd. |
104 | 0127CS151055 | Richa Sharma | CSE | Epic Research Pvt. Ltd. |
105 | 0112CS151085 | Sachin Pathak | CSE | Epic Research Pvt. Ltd. |
106 | 0112CS151104 | Shubham Dahima | CSE | Epic Research Pvt. Ltd. |
107 | 0112EC163D01 | Sangmitra Sharma | EC | Epic Research Pvt. Ltd. |
108 | 0112EX151006 | Anuja Biyani | EX | Epic Research Pvt. Ltd. |
109 | 1.5016E+11 | Anjali Chouhan | MBA | Epic Research Pvt. Ltd. |
110 | 0112CA173D09 | Arti Singh | MCA | Epic Research Pvt. Ltd. |
111 | 0112ME151120 | Vishal Kumar | ME | Epic Research Pvt. Ltd. |
112 | 0112ME151067 | Pragya Choudhary | ME | Epic Research Pvt. Ltd. |
113 | 0112ME151013 | Anoop Mishara | ME | Epic Research Pvt. Ltd. |
114 | 0112ME151115 | Vikash Kuamr Roy | ME | Epic Research Pvt. Ltd. |
115 | 0506CE151047 | Pankaj Meena | CE | Epic Research Pvt. Ltd. |
116 | 0506CS151021 | Richa Yadav | CE | Epic Research Pvt. Ltd. |
117 | 0506CS151005 | Ankita Paradkar | CSE | Epic Research Pvt. Ltd. |
118 | 0506ME151015 | Deepesh Dhakad | ME | Epic Research Pvt. Ltd. |
119 | 0173CS151024 | Pooja Sahu | CSE | Epic Research Pvt. Ltd. |
120 | 0173CS151032 | Uma Agrahari | CSE | Epic Research Pvt. Ltd. |
121 | 0173CS151002 | Aayushi Upadhyay | CSE | Epic Research Pvt. Ltd. |
122 | 0173CS151004 | Abhijeet Giri | CSE | Epic Research Pvt. Ltd. |
123 | 0173EC151001 | Ankush Pandey | EC | Epic Research Pvt. Ltd. |
124 | 0127CS151019 | Kalpana Nayak | CSE | Epic Research Pvt. Ltd. |
125 | 0127CS151008 | Anil Patharia | CSE | Epic Research Pvt. Ltd. |
126 | 0127CS151058 | Sanjay Kumar | CSE | Epic Research Pvt. Ltd. |
127 | 0127ME151017 | Gyanendra Prajapati | ME | Epic Research Pvt. Ltd. |
128 | 0112ME151103 | Shubham Kumar | ME | Epic Research Pvt. Ltd. |
129 | 0112ME151088 | Rohit Singh | ME | Epic Research Pvt. Ltd. |
130 | 0127ME151026 | Lakhan Shivhare | ME | Epic Research Pvt. Ltd. |
131 | 0112ME151099 | Shivam Gupta | ME | Epic Research Pvt. Ltd. |
132 | R184690930002 | Charu Tiwari | MBA | Epic Research Pvt. Ltd. |
133 | 0112CS151101 | Shikha Bharti | CSE | Epic Research Pvt. Ltd. |
134 | Priyanka Kumari | CSE | Epic Research Pvt. Ltd. | |
135 | 0173CS151005 | Ajeet Kumar Singh | CSE | Epic Research Pvt. Ltd. |
136 | 0173CS151015 | Kajal Yadav | CSE | Epic Research Pvt. Ltd. |
137 | 0506CS151015 | Monika Pawar | CSE | Epic Research Pvt. Ltd. |
138 | 0127CS151009 | Himani Sarthe | CSE | Epic Research Pvt. Ltd. |
139 | 0127CS151022 | Karuna Kori | CSE | Epic Research Pvt. Ltd. |
140 | 0127EX151012 | Nilesh Choudary | EX | Epic Research Pvt. Ltd. |
141 | R14102091 | Bhawna Mathanker | MBA | Authentic Instruments & Automation Pvt. Ltd. |
142 | R184690930019 | Devanshu Singh Baghel | MBA | Authentic Instruments & Automation Pvt. Ltd. |
143 | N173MB171007 | Danish Hussain Quazi | MBA | Authentic Instruments & Automation Pvt. Ltd. |
144 | R18610930006 | Sandya Chandel | MBA | Authentic Instruments & Automation Pvt. Ltd. |
145 | 0112IT151003 | Amar K Dubey | EX | Authentic Instruments & Automation Pvt. Ltd. |
146 | 0173ME151038 | Swastik Chaturvedi | ME | HP BIO DIESEL |
147 | 0112CS151121 | Amrendra Singh | CSE | Nucleus Software Pvt. Ltd. |
148 | 0112CS151024 | Arsheen Jahan | CSE | Nucleus Software Pvt. Ltd. |
149 | 0112CA173D02 | Priyanka Choure | MCA | Nucleus Software Pvt. Ltd. |
150 | 0112CS151081 | Rohit Kumar | CSE | Nucleus Software Pvt. Ltd. |
151 | 0112CS151021 | Apeksha Modi | CSE | Nucleus Software Pvt. Ltd. |
152 | 0112EC151020 | Shritika Agarwal | EC | Nucleus Software Pvt. Ltd. |
153 | 0112CS151028 | Avi Ghatia | CSE | Fordean Technologies Pvt. Ltd. |
154 | 0112CS151102 | Shreya Tripathi | CSE | Net2Source Inc. |
155 | 0112CS151120 | Anusha Verma | CSE | Net2Source Inc. |
156 | 0112CS151121 | Varsha Bataniya | CSE | Net2Source Inc. |
157 | R184690930005 | Akanchha Tiwari | MBA | Research Panel Investment Advisers |
158 | R14100844 | Anant Sharma | MBA | Research Panel Investment Advisers |
159 | R14102091 | Bhawna Mathanker | MBA | Research Panel Investment Advisers |
160 | R184690930002 | Charu Tiwari | MBA | Research Panel Investment Advisers |
161 | R184690930019 | Devanshu Singh Baghel | MBA | Research Panel Investment Advisers |
162 | R1847890001 | Dheerendra Kumar | MBA | Research Panel Investment Advisers |
163 | R150160280022 | Divya Singh | MBA | Research Panel Investment Advisers |
164 | R184690930023 | Manorama Singh | MBA | Research Panel Investment Advisers |
165 | R1129050 | Pinkey Gour | MBA | Research Panel Investment Advisers |
166 | R184780930002 | Priyamvada Kumari | MBA | Research Panel Investment Advisers |
167 | R150140270012 | Priyanka Shrivastava | MBA | Research Panel Investment Advisers |
168 | R158881460004 | Sameeksha Thapa | MBA | Research Panel Investment Advisers |
169 | R184690930006 | Sandhya Chandel | MBA | Research Panel Investment Advisers |
170 | R-14142538 | Sanjay Bakodiya | MBA | Research Panel Investment Advisers |
171 | N173MB171034 | Shubham Choudhary | MBA | Research Panel Investment Advisers |
172 | R184690930022 | Sonali Tiwari | MBA | Research Panel Investment Advisers |
173 | R150330310017 | Tufail Ahmed Ansari | MBA | Research Panel Investment Advisers |
174 | R184690930018 | Vijay Kumar Singh | MBA | Research Panel Investment Advisers |
175 | Nikita Sitale | MBA | Research Panel Investment Advisers | |
176 | R184690930011 | Shohrab Ali Ansari | MBA | Research Panel Investment Advisers |
177 | R1131588 | Waseem Uddin Qureshi | MBA | Research Panel Investment Advisers |
178 | R184690930008 | Sandeep Gautam | MBA | Research Panel Investment Advisers |
179 | R184690930014 | Sanjay Kumar Ahirwar | MBA | Research Panel Investment Advisers |
180 | R184690930003 | Om Prakash Kewat | MBA | Research Panel Investment Advisers |
181 | Shiv Kumar Prinje | MBA | Research Panel Investment Advisers | |
182 | R184690930004 | Mayank Kumar Choubey | MBA | Research Panel Investment Advisers |
183 | R150140270012 | Priyanka Shrivastava | MBA | Investelite Pvt. Ltd. |
184 | R158881460004 | Sameeksha Thapa | MBA | Investelite Pvt. Ltd. |
185 | R-14142538 | Sanjay Bakodiya | MBA | Investelite Pvt. Ltd. |
186 | R184690930018 | Vijay Kumar Singh | MBA | Investelite Pvt. Ltd. |
187 | R184690930004 | Mayank Kumar Chaube | MBA | Investelite Pvt. Ltd. |
188 | R184690930017 | Md. Husain Musalman | MBA | Investelite Pvt. Ltd. |
189 | 0112CS151020 | Anusha Sharma | CSE | Deltecs Infotech Private Limited (DronaHQ) |
190 | R150330280003 | Ankush Lodhi | MBA | HPS Lab Designs Pvt. Ltd. (AJJAS) |
191 | 0112IT151007 | Deepak Jain | IT | ISC Software Pvt Ltd. |
192 | 0112CS151016 | Ankit Sharma | CSE | ISC Software Pvt Ltd. |
193 | 0112CS151023 | Arpit Pandey | CSE | Best Peers Infosystems Pvt Ltd. |
194 | Vikash Kumar Shah | CSE | Best Peers Infosystems Pvt Ltd. | |
195 | R150330280003 | Ankush Lodhi | MBA | Axis Bank |
196 | R150090280038 | Manoj Kumar | MBA | Axis Bank |
197 | 0112CE151064 | Shailendra Sharma | CE | Vectra Geospatial India Pvt. Ltd. |
198 | 0112CS151117 | Tigmanshu Tiwari | CSE | Siyana Info Solutions (Ceorra) |
199 | 0112IT151004 | Anubhav Jain | IT | Sofemen Technologies Pvt. Ltd. |
200 | 0112IT151010 | Dhruv Parashar | IT | Wheels Eye Technology Pvt. Ltd. |
201 | 0112CS151070 | Prafull Singh Baghel | CSE | Wheels Eye Technology Pvt. Ltd. |
202 | 0112CS163D03 | Naveen Singh | CSE | Wheels Eye Technology Pvt. Ltd. |
203 | 0112CS151115 | Suyash Jain | CSE | Wheels Eye Technology Pvt. Ltd. |
204 | 0112CS151103 | Shubham Chowdhury | CSE | Wheels Eye Technology Pvt. Ltd. |
205 | 0112EX163D04 | Rohit Mishra | EX | Wheels Eye Technology Pvt. Ltd. |
206 | 0112ME151005 | Aditya Yadav | ME | Wheels Eye Technology Pvt. Ltd. |
207 | 0173ME151034 | Shashank | ME | Wheels Eye Technology Pvt. Ltd. |
208 | 0173ME151007 | Anup Kumar Yadav | ME | Wheels Eye Technology Pvt. Ltd. |
209 | 0506ME151051 | Siddhartha P. Singh | ME | Wheels Eye Technology Pvt. Ltd. |
210 | 0506CE151071 | Upendra Mishra | CE | Wheels Eye Technology Pvt. Ltd. |
211 | 0127CS151003 | Abhishek Yadav | CSE | Wheels Eye Technology Pvt. Ltd. |
212 | 0127CS151026 | Mayur Rathor | CSE | Wheels Eye Technology Pvt. Ltd. |
213 | 0127CS151069 | Zeeshan Khan | CSE | Wheels Eye Technology Pvt. Ltd. |
214 | 0127ME151047 | Shubham Lovanshi | ME | Wheels Eye Technology Pvt. Ltd. |
215 | 0127ME151006 | Arjun Singh | ME | Wheels Eye Technology Pvt. Ltd. |
216 | 0127ME151017 | Gyanendra Prajapati | ME | Wheels Eye Technology Pvt. Ltd. |
217 | 0127ME151054 | Vishal Singh Rajput | ME | Wheels Eye Technology Pvt. Ltd. |
218 | 0127CE151029 | Mithlesh Chouhan | CE | Wheels Eye Technology Pvt. Ltd. |
219 | 0127EC151017 | Shubham Chourey | EC | Wheels Eye Technology Pvt. Ltd. |
220 | 0127EX151007 | Govind Kumar | EX | Wheels Eye Technology Pvt. Ltd. |
221 | 0112CS151005 | Aishwarya Tiwari | CSE | Techinfini Soluations Pvt. Ltd. |
222 | 0112CS151048 | Harshit Saparia | CSE | Techinfini Soluations Pvt. Ltd. |
223 | 0112EX163D04 | Rohit Mishra | EX | Techinfini Soluations Pvt. Ltd. |
224 | 0112CS151104 | Shubham Dahima | CSE | Techinfini Soluations Pvt. Ltd. |
225 | 0136PY151046 | Sanchita Shrivastava | B.PHARMA | Cipla Ltd. |
226 | 013PY151052 | Shivansh Mishra | B.PHARMA | Cipla Ltd. |
227 | Ashish Dhakad | CE | Haier Appliances(I) Pvt. Ltd. | |
228 | 0112ME151014 | Arvind Kumar Madheshiya | ME | Haier Appliances(I) Pvt. Ltd. |
229 | 0112ME151010 | Amish Mishra | ME | Haier Appliances(I) Pvt. Ltd. |
230 | 0112ME151012 | Aniket Kumar Mishra | ME | Haier Appliances(I) Pvt. Ltd. |
231 | 0112ME151013 | Anoop Kumar Mishra | ME | Haier Appliances(I) Pvt. Ltd. |
232 | 0506ME151017 | Durgesh Malviya | ME | Haier Appliances(I) Pvt. Ltd. |
233 | 0112ME151022 | Deepak Kumar | ME | Haier Appliances(I) Pvt. Ltd. |
234 | 0506ME151014 | Deepak Singh | ME | Haier Appliances(I) Pvt. Ltd. |
235 | 0112ME151032 | Jagriti Srivatava | ME | Haier Appliances(I) Pvt. Ltd. |
236 | 0506ME151020 | Javed Akhtar | ME | Haier Appliances(I) Pvt. Ltd. |
237 | 0112ME151059 | Nikhil Ku. Singh | ME | Haier Appliances(I) Pvt. Ltd. |
238 | 0112ME151063 | Nitin Ku. Gupta | ME | Haier Appliances(I) Pvt. Ltd. |
239 | 0112ME151085 | Rohan Raj | ME | Haier Appliances(I) Pvt. Ltd. |
240 | 0112ME151110 | Sunil Kumar | ME | Haier Appliances(I) Pvt. Ltd. |
241 | 0506ME151049 | Shivam Varma | ME | Haier Appliances(I) Pvt. Ltd. |
242 | 0112ME151109 | Sunil Kumar | ME | Haier Appliances(I) Pvt. Ltd. |
243 | 0506ME151051 | Siddhartha Pratap Singh | ME | Haier Appliances(I) Pvt. Ltd. |
244 | 0173ME151024 | Prashant Tiwari | ME | Haier Appliances(I) Pvt. Ltd. |
245 | 0112ME151067 | Pragya Choudhary | ME | Haier Appliances(I) Pvt. Ltd. |
246 | 0112ME151116 | Vikas Ranjan | ME | Haier Appliances(I) Pvt. Ltd. |
247 | 0506ME151057 | Vivek Kumar Rajak | ME | Haier Appliances(I) Pvt. Ltd. |
248 | 0127EX151012 | Nilesh Choudhary | EX | Cape Electric Pvt. Ltd. |
249 | 0127EX151017 | Shivam Kumar Pandey | EX | Cape Electric Pvt. Ltd. |
250 | 0112EX151013 | Mohit Rajpoot | EX | Cape Electric Pvt. Ltd. |
251 | 0112CS151097 | Shashak Samaiya | CSE | Q-Spider & J-Spider |
252 | 0112CS151110 | Sumeet Dongre | CSE | Q-Spider & J-Spider |
253 | 0173CS151025 | Prachi Wagadre | CSE | Q-Spider & J-Spider |
254 | 0173CS151001 | Aarti Sahu | CSE | Q-Spider & J-Spider |
255 | 0112CS151040 | Devashish Rathore | CSE | Q-Spider & J-Spider |
256 | 0173CS151032 | Uma Agrahari | CSE | Q-Spider & J-Spider |
257 | 0173CS151024 | Pooja Sahu | CSE | Q-Spider & J-Spider |
258 | 0127EC157004 | Himani Sarthe | CSE | Q-Spider & J-Spider |
259 | 0127CS151012 | Arun Kumar Ghidode | CSE | Think future Infotech Technologies Pvt. Ltd. |
260 | Himanshu | B.PHARMA | Macleoda Pharmaceuticals Ltd. | |
261 | Pawan Verma | B.PHARMA | Macleoda Pharmaceuticals Ltd. | |
262 | Kamlini | B.PHARMA | Macleoda Pharmaceuticals Ltd. | |
263 | Vivek Pandey | B.PHARMA | Macleoda Pharmaceuticals Ltd. | |
264 | Brijbhushan | B.PHARMA | Macleoda Pharmaceuticals Ltd. | |
265 | R150140270012 | Priyanka Shrivastava | MBA | Hawkwire Manufacturing Pvt. Ltd. |
266 | N173MB171034 | Shubham Choudhary | MBA | Hawkwire Manufacturing Pvt. Ltd. |
267 | R184690930019 | Devanshu Kumar Singh Baghel | MBA | Hawkwire Manufacturing Pvt. Ltd. |
268 | R184690930014 | Sanjay Kumar Ahirwar | MBA | Hawkwire Manufacturing Pvt. Ltd. |
269 | 0127EX151010 | Lalan Kumar | EX | Hawkwire Manufacturing Pvt. Ltd. |
270 | R184690930007 | Sapna Parihar | MBA | International Brokerage & Fin. Mkts. Co. (IBFM) |
271 | R14100844 | Anant Sharma | MBA | International Brokerage & Fin. Mkts. Co. (IBFM) |
272 | 0127CS151004 | Afreen Bano | CSE | Advanz 101 Systems Pvt. Ltd. |
273 | Abhishek Suryavanshi | CE | Bansal Construction Works Pvt. Ltd. | |
274 | Vicky Kumar | CE | Bansal Construction Works Pvt. Ltd. | |
275 | Madhav Sharma | CE | Bansal Construction Works Pvt. Ltd. | |
276 | Dharmendra Singh Tomar | CE | Bansal Construction Works Pvt. Ltd. | |
277 | Vikas Kumar Choubey | CE | Bansal Construction Works Pvt. Ltd. | |
278 | Rishabh Kumar Mishra | CE | Bansal Construction Works Pvt. Ltd. | |
279 | Siddharth Rawat | CE | Bansal Construction Works Pvt. Ltd. | |
280 | Priyanshu Suman | CE | Bansal Construction Works Pvt. Ltd. | |
281 | Nadeem Ahmad | CE | Bansal Construction Works Pvt. Ltd. | |
282 | Om Raghuwanshi | CE | Bansal Construction Works Pvt. Ltd. | |
283 | Saud Ali | CE | Bansal Construction Works Pvt. Ltd. | |
284 | Raj Mangal | CE | Bansal Construction Works Pvt. Ltd. | |
285 | Rajeev Niranjan | CE | Bansal Construction Works Pvt. Ltd. | |
286 | Lokesh Sahu | CE | Bansal Construction Works Pvt. Ltd. | |
287 | Shivendra Sen | CE | Bansal Construction Works Pvt. Ltd. | |
288 | Shubham Tiwari | CE | Bansal Construction Works Pvt. Ltd. | |
289 | Anshul Kourav | CE | Bansal Construction Works Pvt. Ltd. | |
290 | Durgesh Sen | CE | Bansal Construction Works Pvt. Ltd. | |
291 | Pankaj Sahu | CE | Bansal Construction Works Pvt. Ltd. | |
292 | Digvijay Singh | CE | Bansal Construction Works Pvt. Ltd. | |
293 | Shrikant Sahu | CE | Bansal Construction Works Pvt. Ltd. | |
294 | Prince Kumar | CE | Bansal Construction Works Pvt. Ltd. | |
295 | Sanjesh Kumar | CE | Bansal Construction Works Pvt. Ltd. | |
296 | Yogendra Nagar | CE | Bansal Construction Works Pvt. Ltd. | |
297 | Mithlesh Chauhan | CE | Bansal Construction Works Pvt. Ltd. | |
298 | Pragti Agrawal | CE | Bansal Construction Works Pvt. Ltd. | |
299 | Shweta Dubey | CE | Bansal Construction Works Pvt. Ltd. | |
300 | Anjali Suman | MBA | Innovsource Pvt. Ltd. | |
301 | R1326117 | Divya Singh Rathod | MBA | Fincap Research Investment Adviser |
302 | R184690930020 | Nainsi Tamrakar | MBA | Genpact India Pvt. Ltd. |
303 | 0112IT151020 | Shivani Sahu | IT | Global Wealth Financial Services |
304 | 0506ME131097 | Sourabh Yaduwanshi | ME | Just Dial Ltd. |
305 | 1.50E+11 | Anjali Chauhan | MBA | Just Dial Ltd. |
306 | R1131588 | Waseem Uddin Qureshi | MBA | Just Dial Ltd. |
307 | 0127CS151055 | Richa Sharma | CSE | Policy Bazaar |
308 | 0173ME151024 | Prashant Tiwari | ME | SVAM Casting Pvt. Ltd. |
309 | 0506ME151008 | Amit Vishwakarma | ME | Surevin BPO Services Ltd |
310 | 0136PY151006 | Arti Nagar | B.PHARMA | Tata Consultancy Services (TCS){BPS} |
311 | 0136PY151013 | Bibin Thomas | B.PHARMA | Tata Consultancy Services (TCS){BPS} |
312 | 0136PY151025 | Jyoti Vishwakarma | B.PHARMA | Tata Consultancy Services (TCS){BPS} |
313 | 0136PY151026 | Kamalini Mazumdar | B.PHARMA | Tata Consultancy Services (TCS){BPS} |
314 | Anik Prajapati | BPHARM | Advantmed India LLP | |
315 | Bibin Thomas | BPHARM | Advantmed India LLP | |
316 | Sudheer Kumar | BPHARM | Advantmed India LLP | |
317 | Arti Nagar | BPHARM | Advantmed India LLP | |
318 | Muheeb Ansari | BPHARM | Advantmed India LLP | |
319 | Satish Kushwaha | BPHARM | Advantmed India LLP | |
320 | Shivendra Chaturvedi | BPHARM | Advantmed India LLP | |
321 | 0112EX151008 | Ashish Kumar Pal | EX | Rotodyne Engineering Services Pvt. Ltd. |
322 | 0112EX163D01 | Amit Barodia | EX | Rotodyne Engineering Services Pvt. Ltd. |
323 | 0506ME151005 | Javed Akhtar | ME | Rotodyne Engineering Services Pvt. Ltd. |
324 | 0173ME151014 | Himanshu Tekhre | ME | Rotodyne Engineering Services Pvt. Ltd. |
