Fee Structure
Fee Structure
Under Graduate Courses (B.Tech) :
Course Name | Fee per semester |
Computer Science & Engineering | 45000/- |
Information Technology | 35000/- |
Electronics & Communication Engineering | 25000/- |
Electrical and Electronics Engineering | 25000/- |
Mechanical Engineering | 25000/- |
Civil Engineering | 25000/- |
- Bus Charges @ 7500/- per Semester
- University and exam charges Extra
- Hostel @ 6000/- per month
Post Graduate Courses :
Course Name | Fee per semester |
---|---|
M.Tech – Computer Science | 17500/- |
M.Tech – Digital Communication | 15000/- |
M.Tech – Industrial Engg. and Management | 15000/- |
Master of Computer Applications (MCA) | 17500/- |
Master of Business Administration (MBA) | 15000/- |
- Bus Charges @ 7500/- per Semester
- University and exam charges Extra
- Hostel @ 6000/- per month