NO. | DATE | COMPANY | BRANCH |
1 | 19th-20th Jul. 2018 | TEK Systems Global Services | BE (CS/IT) |
2 | 19-20th Aug. 2018 | ZENSAR Technologies Ltd.
| BE (CS/IT/MCA) |
3 | 20th Aug. 2018 | ArguSoft India Ltd. | BE (CS/IT/MCA) |
4 | 21st Aug. 2018 | ASAHI Glass India Ltd.
| BE (ME & MBA) |
5 | 10th-20th Aug’18 | EPAM Systems, Inc. | BE (CS/IT/EX), MCA |
6 | 2nd Sept. 2018 | Tata Consultancy Services Ltd. (TCS) | BE (All Branches) |
7 | 13th Sept. 2018 | Indian Army
| BE (All Branches) |
8 | 14th-15th Sept. 2018 | Best Peers Infosystems Pvt. Ltd. | BE (CS/IT), MCA |
9 | 16th Sept. 2018 | Harbinger Group, Pune | MCA |
10 | 17th Sept. 2018 | Cyber Infrastructure Pvt Ltd | BE (CS/IT & MCA) |
11 | 21st Sept. 2018 | Appeal Group, Pune | BE (ALL Branches) & MBA |
12 | 21st Sept. 2018 | Tata AIG General Insurance Company Ltd. | BE (ME) |
13 | 22nd Sept. 2018 | Bhilwara Infosystems Ltd. (LNJ Bhilwara Group) | BE (All Branches) |
14 | 22nd Sept. 2018 | Xoriant Corporation | BE (CS/IT) |
15 | 24th Sept. 2018 | Jaro Institute of Techn, Mgmt, Res. Pvt. Ltd. | BE (All Branches), MCA & MBA |
16 | 27th-28th Sept. 2018 | CRMNext (Acidaes Solutions Pvt. Ltd.) | BE (CS/IT) & MCA |
17 | 5th Oct. 2018 | PEOL Technologies Pvt. Ltd. | BE (CS/IT/EC), MCA |
18 | 5th Oct. 2018 | FL SMIDTH Pvt. Ltd. | BE (EC/EX/CE/ME) |
19 | 9th Oct. 2018 | PARAMATRIX Technologies Pvt. Ltd. | BE (CS/IT/EC/EX), MCA |
20 | 10th Oct. 2018 | TRIDENT LTD. (Trigent Group) | BE (All Branches) |
21 | 10th Oct. 2018 | Artech Infosystems Pvt. Ltd. | BE/MBA/B.Pharm |
22 | 11th Oct. 2018 | MPHASIS Ltd. | BE (CS/IT/EC/EX), MCA |
23 | 12th-13th Oct. 2018 | EPIC Research Ltd. | BE & MBA |
24 | 15th Oct. 2018 | Authentic Instruments & Automation Pvt. Ltd. | BE (EC/EX), MBA |
25 | 16th Oct. 2018 | HP Bio Diesel
| BE (All Branches) |
26 | 17th Oct. 2018 | ITENIC Technologies Pvt. Ltd. | BE (CS/IT/EC) |
27 | 25th-26th Oct. 2018 | Nucleus Software Pvt. Ltd. | BE (CS/IT/EC/ME), MCA |
28 | 29-31st Oct. 2018 | Fordean Technologies Pvt. Ltd. | BE (CS/IT/EC), MCA |
29 | 30th-31st Oct. 2018 | Net2Source Inc. | BE (All Branches) |
30 | 14th-17th Nov. 2018 | Shandong Heavy Industry India Pvt. Ltd. | BE (ME) |
31 | 14th-17th Nov. 2018 | Wipro Ltd. | BE (All Branches) |
32 | 16th Nov. 2018 | Research Panel Investment Advisers | MBA |
33 | 17th Nov. 2018 | Investelite Pvt. Ltd. | MBA |
34 | 17th Nov. 2018 | Rang Technologies Inc. | BE/MBA/B.Pharm |
35 | 19th-24th Nov. 2018 | Tavisca Solutions Pvt. Ltd. | BE (CS/IT), MCA |
36 | 20th Nov. 2018 | JBM Auto (JBM Group) | BE (ME) |
37 | 15th-22nd Nov. 2018 | JUSPAY Technologies Pvt. Ltd.
| BE (CS/IT/EC), MBA |
38 | 20th Nov. 2018 | Bistwise Solutions Pvt. Ltd. | BE (CS & IT) |
39 | 21st-22nd Nov. 2018 | Deltecs Infotech Private Limited (DronaHQ) | BE (CS/IT/EC), MBA |
40 | 21st Nov. 2018 | HPS Lab Design Pvt. Ltd. (AJJAS) | MBA (All Branches) |
41 | 21st Nov. 2018 | Netlink Software Pvt. Ltd. | BE (CS/IT), MCA |
42 | 22nd Nov. 2018 | BYJU’s (Think and Learn Pvt. Ltd.) | BE & MBA |
43 | 29th-30th Nov. 2018 | Diaspark Infotech Pvt. Ltd. | BE (CS/IT) & MCA |
44 | 30th Nov. 2018 | Thrib Infosoft Pvt. Ltd | BE (CS/IT/EC) & MCA |
45 | 30th Nov. 2018 | ISC Software Pvt. Ltd. | BE (CS/IT) & MCA |
46 | 1st Dec. 2018 | Genesis Technologies India | BE (CS) |
47 | 1st-2nd Dec. 2018 | Best Peers Infosystems Pvt. Ltd. | BE (CS/IT) |
48 | 1st Dec. 2018 | Axis Bank Ltd. | MBA |
49 | 21st Dec. 2018 | Pratian Technologies (I) Pvt. Ltd. | BE (CSE/IT/EC/EEE) |
50 | 7th-8th Jan. 2019 | Vectra Geospatial India Pvt. Ltd.
| BE (CIVIL) |
51 | 7th Jan. 2019 | Optimus Information Inc. | BE (CSE/IT) & MCA |
52 | 9th Jan. 2019 | Jaro Institute of Techn, Mgmt, Res. Pvt. Ltd. | BE/MBA/BHARMA |
53 | 11th-12th Jan. 2019 | Diffusion Engineers Limited | BE (ME) |
54 | 11th Jan. 2019 | Vyshnavi Information Technologies (I) Pvt. Ltd. | BE (CS/IT) & MCA |
55 | 16th Jan. 2019 | Nestle India Ltd. | B.Pharm. |
56 | 17th Jan. 2019 | Siyana Info Solutions (Ceorra) | BE (All Branches), MCA & MBA |
57 | 19th Jan.-12th Feb.2019 | Congnizant | BE (CS/IT/EC/EX/ME) & MCA |
58 | 19th Jan. 2018 | HDFC Bank | MBA |
59 | 21st Jan. 2019 | Sofmen Technlogies Pvt. Ltd. | BE (CS/IT/EC) & MCA |
60 | 22nd-23rd Jan. 2019 | Wheelseye Technology Pvt. Ltd. | BE (All Branches) |
61 | 25th Jan. 2019 | Nexcity Solutions Pvt. Ltd | BE (EC & EX) |
62 | 28th Jan. 2019 | TECHINFINI Solutions Pvt. Ltd.
| BE (CS/IT/EC) & MCA |
63 | 29th Jan. 2019 | OpenText Corporation | BE (CS/IT/EC) & MCA |
64 | 31st Jan. 2019 | DigiValet Inc. | BE (CS/IT/EC) & MCA |
65 | 31st Jan. 2019 | CIPLA Ltd.
| B.Pharm. |
66 | 5th Feb. 2019 | AMAZON | BE (CS/IT) |
67 | 7th-15th Feb. 2019 | Matrix ComSec Pvt. Ltd. | BE (CS/IT/EC) & MCA |
68 | 7th Feb. 2019 | WindMoller & Holscher (I) Pvt. Ltd. | BE (EC/EX) |
69 | 8th-9th Feb. 2019 | Universal Hunt Pvt. Ltd., Ahmedabad | BE (All Branches) |
70 | 8th Feb. 2019 | Haier Appliances (I) Pvt. Ltd. | BE (ME, EX) |
71 | 11th-12th Feb. 2019 | Cape Electric Pvt. Ltd. | BE (EX) |
72 | 13th Feb. 2019 | SCOPE T&M Pvt. Ltd. | BE (EC/EX) |
73 | 13th Feb. 2019 | ISOSCELES Sales & Service Pvt. Ltd.
| BE (EC/EX) |
74 | 15th Feb. 2019 | Triveni Turbine Ltd. | BE (ME/EX) |
75 | 15th Feb. 2019 | VVDN Technologies Pvt. Ltd. | BE (CS/IT/EC) |
76 | 16th Feb. 2019 | Qspiders & Jspiders | BE (All Branches) |
77 | 16th Feb. 2019 | Rave Technologies Pvt. Ltd. | BE (CS/IT) & MCA |
78 | 18th-19th Feb. 2019 | e-Zest Solutions Ltd. | BE (CS/IT/EC) & MCA |
79 | 20th Feb. 2019 | HSBC Software Development (India) Pvt. Ltd. | BE (CS/IT) (Female) |
80 | 26th Feb. 2019 | Caliber Technologies Private Limited | BE (CS/IT/EC/EX) & MCA |
81 | 27th Feb. 2019 | Think Future Technologies Pvt. Ltd. | BE (CS/IT) |
82 | 28th Feb. 2019 | Kabra Bearing & Power Private Limited | BE (ME, EX, CE) |
83 | 3rd Mar. 2019 | Zycus Inc. | BE (All Branches) |
84 | 5th Mar. 2019 | Macleods Pharmaceuticals Ltd. | B.Pharm. |
85 | 6th Mar. 2019 | EPIC Research Ltd.
| BE & MBA |
86 | 8th-9thMar. 2019 | A-1 Fence Products Company Pvt. Ltd. | BE (ME/EX) |
87 | 9th Mar. 2019 | HawkWire Manufacturing Pvt. Ltd. | MBA |
88 | 11th Mar. 2019 | International Brokerage & Fin. Mkts. Co. | MBA |
89 | 12th Mar. 2019 | Advanz101 Systems Pvt. Ltd. | BE (CSE/IT) MCA |
90 | 13th-14th Mar. 2019 | Bansal Constructions Works | BE (CE) |
91 | 13th Mar. 2019 | HCL Ltd | BE (All Branches) |
92 | 13th Mar. 2019 | Virtusa Corporation | BE (CS/IT/EC/EX) |
93 | 16th Mar. 2019 | Ideavate Solutions Pvt. Ltd. | BE (CS/IT/EC/EX) |
94 | 18th Mar. 2019 | InNov.source Pvt. Ltd. | MBA |
95 | 27th Mar. 2019 | Tata Consultancy Services (TCS) BPS | B.Pharm. |
96 | 29th Mar. 2019 | Collabera Services Pvt Ltd | BE (All Branches) & MBA |
97 | 29th Mar. 2019 | Advantmed India LLP | B.Pharm. |
98 | Direct | Fincap Research Investment Adviser | MBA |
99 | Direct | Genpact India Pvt. Ltd.
| MBA |
100 | Direct | Global Wealth Financial Services | BE |
101 | Direct | JustDial Ltd.
| BE (All Branches) |
102 | Direct | Policy Bazaar | BE (All Branches) |
103 | Direct | SVAM Casting Pvt. Ltd. | BE (ME) |
104 | Direct | Surevin BPO Services Ltd. | BE (All Branches) |
105 | 1st Apr. 2019 | Rotodyne Engineering Services Pvt. Ltd. | BE (ME/EX) |
106 | 2nd Apr. 2019 | Eclinical Works Pvt. Ltd.
| BE (CS/IT/EC) & MCA |
107 | 3rd Apr. 2019 | Strata Geosystems (I) Pvt. Ltd. | BE Civil |
108 | 4th-5th Apr. 2019 | MPHASIS LTD. | BE (CS/IT/EC/EX) |
109 | 4th Apr. 2019 | Magnum Group – BPO Division | BE (All Branches) |
110 | 5th Apr. 2019 | IndusInd Bank Ltd | BE (All Branches) & MBA |
111 | 5th Apr. 2019 | Genpact India Pvt Ltd. | BE (All Branches) |
112 | 9th Apr. 2019 | Axiom Techguru Pvt. Ltd. | BE (CS/IT/EC) & MCA |
113 | 10th-12th Apr. 2019 | INFOSYS Ltd.
| BE (CS/IT/EC) & MCA |
114 | 12th-13th Apr. 2019 | Digital Marketing Systems Pvt. Ltd. | BE (EC/EX) |
115 | 13th Apr. 2019 | HCL Technologies Ltd. | BE (CS/IT/EC/EX) |
116 | 18th-20th Apr. 2019 | Sood Towers Pvt. Ltd. | BE (CE/EX) |